NASCAR 2017 Race 9: Richmond Toyota Owners 500 Schedule, Starting Order and Picks

At a Glance

What: Toyota Owners 400

Where: Richmond International Raceway, .75-mile oval in Richmond, Virginia

When: Sunday, April 30

Green flag: 2:14 p.m. ET

TV/Radio: FOX, MRN, SiriusXM NASCAR Radio

Forecast: Mostly sunny with a high near 89, according to the National Weather Service. Southwest winds at 8 to 11 mph.

National anthem: Sophia Nadder, 14-year-old singer from Midlothian, Virginia

Grand Marshal: Major Eric Phillips, Toyota owner with Priority Toyota of Richmond

Race distance: 400 laps, 300 miles

Pit road speed: 40 mph

Caution car speed: 45 mph

Stage lengths: Stage 1 ends on Lap 100. Stage 2 ends on Lap 200. Final stage is scheduled to end on Lap 400.
 
Starting order:

1. (20) Matt Kenseth, Toyota, 121.076 mph.
2. (21) Ryan Blaney, Ford, 120.854.
3. (78) Martin Truex Jr., Toyota, 120.681.
4. (17) Ricky Stenhouse Jr., Ford, 120.471.
5. (22) Joey Logano, Ford, 120.380.
6. (4) Kevin Harvick, Ford, 120.326.
7. (18) Kyle Busch, Toyota, 120.171.
8. (14) Clint Bowyer, Ford, 120.144.
9. (41) Kurt Busch, Ford, 120.027.
10. (1) Jamie McMurray, Chevrolet, 119.691.
11. (19) Daniel Suarez, Toyota, 119.090.
12. (88) Dale Earnhardt Jr., Chevrolet, 119.000.
13. (31) Ryan Newman, Chevrolet, 119.697.
14. (24) Chase Elliott, Chevrolet, 119.670.
15. (2) Brad Keselowski, Ford, 119.670.
16. (11) Denny Hamlin, Toyota, 119.665.
17. (48) Jimmie Johnson, Chevrolet, 119.638.
18. (42) Kyle Larson, Chevrolet, 119.379.
19. (5) Kasey Kahne, Chevrolet, 119.226.
20. (77) Erik Jones, Toyota, 118.948.
21. (10) Danica Patrick, Ford, 118.896.
22. (47) AJ Allmendinger, Chevrolet, 118.640.
23. (37) Chris Buescher, Chevrolet, 118.437.
24. (13) Ty Dillon, Chevrolet, 117.025.
25. (43) Aric Almirola, Ford, 119.079.
26. (27) Paul Menard, Chevrolet, 119.011.
27. (95) Michael McDowell, Chevrolet, 118.917.
28. (34) Landon Cassill, Ford, 118.864.
29. (6) Trevor Bayne, Ford, 118.796.
30. (38) David Ragan, Ford, 118.369.
31. (23) Gray Gaulding, Toyota, 118.131.
32. (32) Matt DiBenedetto, Ford, 117.940.
33. (15) Reed Sorenson, Chevrolet, 117.386.
34. (83) Corey LaJoie, Toyota, 117.096.
35. (33) Jeffrey Earnhardt, Chevrolet, 116.995.
36. (72) Cole Whitt, Chevrolet, 116.939.
37. (51) Timmy Hill, Chevrolet, 116.189.
38. (3) Austin Dillon, Chevrolet, 82.792.
 
Last edited:
Kyle Larson won the xfinity race yesterday... if the last couple laps never went under caution, he may not have gotten the win thou.
Justin Allgaier picked up the Dash 4 Cash prize of $100,000 as the top finishing XFINITY Series regular among the four eligible drivers in the ToyotaCare 250 at Richmond International Raceway. Allgaier had his eyes on something bigger -- the race win -- as he led 157 laps en route to a runner-up finish.


I wanna see Kenseth win today too :)
 
I might have picked Larson for a double, but his qual speed is just average. I do think he will challenge though... still hot. Look out for Dale, Jr. who might be driven because of his announcement to retire.

I had missed your thread about Earnhardt Jr.
I did not know till the race yesterday when I was surprised when hearing the race announcers start talking about it.
I had to do a double take :eek:

It was Earnhardt SR's birthday yesterday too, or maybe day before.

Larson and Chase Elliot are at the top in points so far this season... the two young guns !!!
Larson is gonna win alot of races over these next few years ... I do believe :)
 
Similar threads Most view View more